Peter Robinson settlers from Ireland to Canada in 1823
on the Ships Stakesby and Hebe
Surnames A to G
In 1823, Peter Robinson brought almost 500 settlers from Ireland to an
area just west of Ottawa, Canada. They came on two ships, the Hebe and the
Stakesby. There are many thousands of their descendants in Ottawa and the
Ottawa Valley today.
Two years later, in 1825, Robinson brought more settlers but this time to the
Peterborough area of Ontario.
Passengers on the Hebe and Stakesby, 1823
| Abbot, Jeremiah, 25 | Stakesby | Rathcormac, Cork | |
| Ahern, John 28 | Stakesby | Castletownroche, Cork | AHEARN |
Allen, James, RC | Hebe | Clogheen, Tipperary | to Ramsay then to Huntley |
| Armstrong, Robert (Protestant) | Hebe | Kilfinane,
Limerick | |
| Barry, David | Stakesby | Mallow, Cork |
|
| Barry, Edmond, 26 | Stakesby | Castletownroche,
Cork | |
| Barry, Edmond, 41, RC | Stakesby | Mallow, Cork | |
| Barry, James | Hebe | Castlelyons, Cork | Alias
Patrick Mealey |
| Barry, John, 32, RC | Stakesby | Mallow, Cork | |
| Barry, John, RC | Hebe | Butterwark, Cork | |
| Barry, William | Hebe | Churchtown, Cork | |
| Benson, John
(Protestant) | Stakesby | Charlesville, Cork | |
| Boyle, Henry, 20, Anglican | Stakesby | Bandon,
Cork | ML# 314 |
| Boyle, Thomas, 32,
Anglican | Stakesby | Ballymoden, Cork | |
| Bresnahan, Daniel | Hebe | Liscarrol, Cork | |
| Brown, James (RC) | Stakesby | Lismore,
Waterford | Went to U.S.A. |
| Brown, William, 16 (RC) | Stakesby | Lismore,
Waterford | brother of James, above |
| Buckley, Cornelius | Hebe | Liscarrol, Cork | |
| Buckley, Daniel (RC) | Hebe | Churchtown, Cork | |
| Buckley, Edmond, 45 | Stakesby | Kanturk, Cork | |
| Buckley, James | Hebe | Churchtown, Cork | Shoemaker |
| Buckley, John | Hebe | Croom, Limerick | |
| Buckley, Maurice, 35 | Stakesby | Fermoy, Cork | |
| Buckley, Patrick (RC) | Hebe | Churchtown, Cork | |
| Buckley, Timothy (RC) | Hebe | Churchtown, Cork | |
| Burns(Byrnes), George, 25 | Resolution
(1825) | Brigown, Cork | Peterborough 1825 |
| Cahill, Bartholemew | Stakesby | Fermoy, Cork | |
| Callaghan, Denis, RC, 22 | Hebe | Kilmagowan,
Cork | |
| Callaghan, Timothy | Hebe | Kilmagowan, Cork | |
| Callaghan, William (RC) | Hebe | Kanturk, Cork | |
| Carey, John | Hebe | | |
| Casey, Margaret, 18 | Stakesby | | |
| Coghlan, Jeremiah, 22 | Stakesby | Mallow, Cork | |
| Coghlan, John | Stakesby | Bandon, Cork | |
| Coghlan, Timothy | Hebe | Doneraile, Cork | |
| Colbert, John | Hebe | Clogheen, Tipperary | |
| Collins, Cornelius, 43
(RC) | Stakesby | Glanmile, Cork | |
| Collins, Richard (RC) | Hebe | Kanturk, Cork | |
| Condon, Richard | Stakesby | Mallow, Cork | |
| Connor, Hugh | Hebe | | |
| Connery, Michael, 18 | Stakesby | Doneraile, Cork | |
| Corbet, Katherine, 20 | Stakesby | Mallow, Cork | |
| Corkery, Michael, 39
(RC) | Stakesby | Carrigrohan, Cork | |
| Cotter, Thomas, 25 | Stakesby | Fermoy, Cork | |
| Cronin, Jeremiah, (RC) | Hebe | Buttevant, Cork | |
| Cronin, Michael (RC) | Hebe | Mitchelstown, Cork | |
| Courtney, Timothy | Hebe | Buttevant, Cork | |
| Crotty, Michael, 21 | Hebe | Lismore, Waterford | |
| Cunningham, Roger, 38 (RC) | Hebe | Fermoy, Cork | |
| Curran, John | Stakesby | Lismore, Waterford | |
| Cusack, Anniver, 29 | Stakesby | Charleville,
Cork | CUSICK |
| Dahill(Cahill?), Patrick | Hebe | Newmarket, Cork | |
| Daley, Denis | ? | ? | |
| Deleury, John, 24 | Stakesby | Mallow, Cork | |
| Dohorthy, Joanna | Hebe | Newcastle, Limerick | DOHERTY |
| Dohorthy, John | Hebe | Churchtown, Cork | DOHERTY |
| Donaghue, Patrick, 44 | Stakesby | Mallow, Cork | |
| Donaghue, Patrick | Hebe | Newcastle, Limerick | |
| Donoghue, Jeffrey | Hebe | Ballyghiblin, Cork | |
| Donovan, Cornelius | Hebe | Fermoy, Cork | ML# 520 |
| Donovan, Michael | Hebe | Buttevant, Cork | |
| Dooling, David | Hebe | Charleville, Cork | |
| Dooley, George | Hebe | Innis, County Clare | |
| Drake, William | friend of Garrett Nagle | Old Castle Town, Cork | ML# 334 |
| Duggan, Jeremiah | Stakesby | Watersgrasshill,
Cork | |
| Dulmage, Garret | Hebe | Croom, Limerick | Palatine |
| Evans, John | Hebe | Croom, Limerick | |
| Field, Patrick, 22, RC | Stakesby | Mallow, Cork | |
| Finn, John, RC | Hebe | Ballyghiblin,
Cork | Goulbourn Twp |
| Fitzgerald, Margaret 22 | Stakesby | Rathcormac,
Cork | |
| Fitzgerald, Patrick | Hebe | Charleville,
Cork | Beckwith |
| Fitzgerald, William, RC | Hebe | Kilworth,
Cork | Huntley |
| Flaherty, Jeremiah, 24 | Stakesby | Lismore,
Waterford | |
| Flynn, James, 31, RC | Stakesby | Liscarrol,
Cork | Ramsay |
| Foley, Patrick, 40 | Hebe | Castelyons,
Cork | Ramsay |
| Forrest, Richard, RC | Hebe | Newmarket,
Cork | Huntley |
| Fox, James | | Liscarroll, |
Peterboro area |
| French, John, 24, RC | Stakesby | Mallow,
Cork | Ramsay |
| Gahagan, John, RC | Stakesby | Rathkeale,
Limerick | Huntley |
| Galvin, Denis, 19 | Stakesby | Mallow,
Cork | Huntley |
| Gainey, John | Hebe | Fermoy, Cork | |
| Gold/Gould, Daniel | Hebe | Charleville,
Cork | |
| Green, Bustard, RC | Stakesby | Castletoenroche,
Cork | Pakenham |
| Green, George, 20 | Stakesby | Castletownroche,
Cork | Pakenham |
| Green, John 32 | Stakesby | Castletownroche, Cork | |
| Green, John, 23, RC | Stakesby | Castletownroche,
Cork | |
| Green, William, RC | Stakesby | Castletownroche,
Cork | |
| Gregg, Michael, 23 | Stakesby | Conna, Cork | |
| Gregg, William, 34 | Stakesby | Conna, Cork | |
| Gubbins, William | Stakesby | Castletownroche, Cork,
Cork | GIBBONS ? |
Click here for Surnames from H to N
Click here for Surnames from O to Z
Back to Bytown or Bust -- History and Genealogy in the Ottawa, Canada area
E-mail Al Lewis